UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1352,40
Points
Change
+0,54%
+7,31
17.09.2026
- 00:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 5,08 % |
| BMW | 4,95 % |
| BPER BANCA | 5,04 % |
| CAIXABANK | 4,98 % |
| DANONE | 4,76 % |
| ENEL SPA | 5,04 % |
| ENGIE | 5,06 % |
| ENI SPA | 5,23 % |
| FINECOBANK SPA | 5,02 % |
| HSBC HOLDINGS | 4,86 % |
| Inditex S.A - Industria de Diseno Texti | 4,74 % |
| ING GROEP NV-CVA | 5,02 % |
| INTESA SANPAOLO | 5,11 % |
| NN GROUP NV | 5,12 % |
| NORDEA BANK ABP | 5,05 % |
| NOVARTIS N | 5,16 % |
| POSTE ITALIANE SPA | 5,03 % |
| RIO TINTO PLC | 4,72 % |
| UNIPOL ASSICURAZIONI SPA | 5,10 % |
| VINCI S.A. | 4,96 % |













