Announcements & Notices
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 17.03.2026 | Adjustment of Terms and Conditions | Roche Holding AG - Change of ISIN / WKN / Reuters RIC / BBG from CH0012032048 / 855167 / ROG.S / ROG SW Equity to CH1499059983 / A424UK / ROPC.S / ROP SW Equity | A2FHQV, A2FHQW | EUR Digital Coupon Capital Protection Certificate on the shares of Roche Holding AG, USD Digital Coupon Capital Protection Certificate on the shares of Roche Holding AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 28.03.2023 | Adjustment of Terms and Conditions | TUI AG - Capital increase with rights issue | DE000HVB2YW3, DE000HVB3EX1 | HVB EUR Express Plus Certificate on the shares of TUI AG, HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| 24.02.2023 | Adjustment of Terms and Conditions | TUI AG - Share Reverse Split (factor 10) and change of ISIN/WKN/RIC from DE000TUAG000/TUAG00/TUIGn.DE to DE000TUAG505/TUAG50/TUI1n.DE | HVB2YW, HVB3EX | HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 19.12.2022 | Adjustment of Terms and Conditions | Volkswagen AG (Vorzugsaktien) - Special dividend | DE000HVB5JV9 | HVB CZK Express Plus Certificate on the shares of Volkswagen AG (Vorzugsaktien) | DOWNLOAD |
| 06.12.2022 | Adjustment of Terms and Conditions | TotalEnergies SE - Special Dividend | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 08.10.2021 | Adjustment of Terms and Conditions | TUI AG - Rights issue | DE000HVB2YW3, DE000HVB3EX1 | HVB EUR Express Plus Certificate on the shares of TUI AG, HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| 16.02.2021 | Adjustment of Terms and Conditions | Siltronic AG - Switch from (DE000WAF3001, WAFGn.DE) into tendered line (DE000WAF3019, WAV1v.DE) due to tender offer - Basketbuilding 1 x DE000WAF3019) | DE000HVB2UY7 | HVB EUR Express Plus Certificate on the shares of Siltronic AG | DOWNLOAD |
| 12.01.2021 | Issuer Call | Issuer Call | DE000HVB3FC2 | HVB EUR Express Plus Certificate on the shares of Wirecard AG | DOWNLOAD |
| 08.01.2021 | Adjustment of Terms and Conditions | TUI AG - Rights issue | DE000HVB2YW3, DE000HVB3EX1 | HVB EUR Express Plus Certificate on the shares of TUI AG, HVB EUR Express Plus Certificate on the shares of TUI AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 27.04.2018 | Adjustment of Terms and Conditions | RWE AG - Special Dividend | HVB2DF | HVB EUR Express Plus Certificate on the shares of RWE AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 11.08.2017 | Notice pursuant to Terms and Conditions of the Securities | METRO AG - namechange into CECONOMY AG | HVB177 | HVB EUR Express Plus Certificate on the shares of Metro AG | DOWNLOAD |
| 13.07.2017 | Adjustment of Terms and Conditions | Metro AG - Spin off of Metro Wholesale & Food Specialist AG (DE000BFB0019) 1:1; Basket building: 1 x Metro AG + 1 x Metro Wholesale & Food Specialist AG | HVB177 | HVB EUR Express Plus Certificate on the shares of Metro AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 05.12.2014 | Adjustment of Terms and Conditions | Exchange split of Euronext from NYSE Euronext | multiple | multiple | DOWNLOAD |













