UC Opti Essence Select (Price) Index
ISIN
DE000A4APKZ4
Copied to clipboard
WKN
A4APKZ
Reference Price
1070,02
EUR
Change
+1,30%
+13,88
04.06.2026
- 03:46
- Name UC Opti Essence Select (Price) Index
- ISIN DE000A4APKZ4
- WKN A4APKZ
- Reuters .QUIXOES
- Bloomberg QUIXOES Index
- Currency EUR
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Opti Essence Select (Price) Index
Composition
| Name | Weight (%) |
|---|---|
| ABBVIE INC | 4,50 % |
| AMADEUS IT GROUP SA | 1,90 % |
| APPLOVIN CORP-CLASS A | 0,09 % |
| BANCA MONTE DEI PASCHI SIENA | 4,50 % |
| BNP PARIBAS | 4,50 % |
| CITIGROUP | 4,50 % |
| DANONE | 4,50 % |
| DT. TELEKOM AG | 4,50 % |
| ENEL SPA | 4,50 % |
| EXXON MOBIL CORP. | 4,50 % |
| GAZTRANSPORT ET TECHNIGA SA | 4,50 % |
| HOME DEPOT INC | 1,45 % |
| INTESA SANPAOLO | 4,50 % |
| KONINKLIJKE AHOLD DELHAIZE NV | 4,50 % |
| MICROSOFT CORP | 4,50 % |
| National Grid PLC | 4,50 % |
| NETFLIX INC. | 0,94 % |
| NOVARTIS N | 4,50 % |
| NOVO-NORDISK | 2,98 % |
| POSTE ITALIANE SPA | 4,50 % |
| PROCTER GAMBLE | 4,50 % |
| Publicis Groupe SA | 4,50 % |
| ROCHE HOLDING AG | 4,50 % |
| TESLA INC | 0,87 % |
| VINCI S.A. | 4,50 % |
| WALMART INC | 0,56 % |
| Walt Disney | 1,50 % |
| Wells Fargo Company | 4,21 % |













