UC European Dividend Stars Large Cap (Price) Index
ISIN
DE000A3EQB06
Copied to clipboard
WKN
A3EQB0
Reference Price
1327,78
Points
Change
-0,30%
-4,04
10.06.2026
- 12:00
- Name UC European Dividend Stars Large Cap (Price) Index
- ISIN DE000A3EQB06
- WKN A3EQB0
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC European Dividend Stars Large Cap (Price) Index
Composition
| Name | Weight (%) |
|---|---|
| AIR LIQUIDE SA | 0,00 % |
| ASTRAZENECA GROUP | 0,00 % |
| BAE SYSTEMS PLC | 0,00 % |
| BOUYGUES SA | 0,00 % |
| DCC PLC | 0,00 % |
| IBERDROLA | 0,00 % |
| KERRY GROUP PLC-A | 0,00 % |
| L OREAL | 0,00 % |
| LONDON STOCK EXCHANGE GROUP | 0,00 % |
| RECKITT BENCKISER GROUP PLC | 0,00 % |
| RELX PLC | 0,00 % |
| Sage Group PLC | 0,00 % |
| SANOFI | 0,00 % |
| SUNBELT RENTALS HOLDINGS INC | 0,00 % |
| Wolters Kluwer | 0,00 % |













