UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1290,47
Points
Change
-1,88%
-24,23
08.10.2026
- 00:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 4,87 % |
| BANCO SANTANDER SA | 4,99 % |
| BPER BANCA | 4,91 % |
| CAIXABANK | 4,92 % |
| DANONE | 5,09 % |
| ENEL SPA | 5,03 % |
| ENI SPA | 5,12 % |
| FINECOBANK SPA | 4,97 % |
| HSBC HOLDINGS | 4,88 % |
| Inditex S.A - Industria de Diseno Texti | 5,05 % |
| ING GROEP NV-CVA | 4,95 % |
| INTESA SANPAOLO | 4,89 % |
| NATURGY ENERGY GROUP SA | 5,11 % |
| NN GROUP NV | 5,00 % |
| NORDEA BANK ABP | 5,02 % |
| NOVARTIS N | 5,24 % |
| POSTE ITALIANE SPA | 4,94 % |
| RIO TINTO PLC | 5,00 % |
| UNIPOL ASSICURAZIONI SPA | 4,98 % |
| VINCI S.A. | 5,04 % |













