UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1285,41
Points
Change
+0,55%
+7,10
27.10.2026
- 23:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 5,00 % |
| BANCO SANTANDER SA | 4,82 % |
| BPER BANCA | 5,05 % |
| CAIXABANK | 4,97 % |
| DANONE | 5,06 % |
| ENEL SPA | 5,08 % |
| ENI SPA | 5,11 % |
| FINECOBANK SPA | 5,07 % |
| HSBC HOLDINGS | 4,69 % |
| Inditex S.A - Industria de Diseno Texti | 5,05 % |
| ING GROEP NV-CVA | 4,99 % |
| INTESA SANPAOLO | 5,04 % |
| NATURGY ENERGY GROUP SA | 4,98 % |
| NN GROUP NV | 5,11 % |
| NOVARTIS N | 5,13 % |
| POSTE ITALIANE SPA | 5,10 % |
| RECKITT BENCKISER GROUP PLC | 4,76 % |
| RIO TINTO PLC | 4,92 % |
| UNIPOL ASSICURAZIONI SPA | 4,95 % |
| VINCI S.A. | 5,12 % |













