Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund MD
- ISIN LU2595016796
- WKN A3D9BP
- Management Company UniCredit Invest Lux S.A.
- Product type Multi Asset Funds
- Share class launch date 03.07.2023
- Final payment date Open End
- Appropriation of income distributing
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9900 | -0.2 |
| Stress scenario | 5550 | -44.5 | 6490 | -19.4 | 5470 | -14 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9910 | -0.2 |
| Stress scenario | 5690 | -43.1 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10860 | 4.2 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9940 | -0.2 |
| Stress scenario | 5690 | -43.1 | 6860 | -17.1 | 5940 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10850 | 4.2 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9140 | -2.2 |
| Stress scenario | 5710 | -42.9 | 7000 | -16.3 | 6110 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10850 | 4.2 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9870 | -0.3 |
| Stress scenario | 6410 | -35.9 | 7020 | -16.2 | 6140 | -11.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10850 | 4.2 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10650 | 1.6 |
| Stress scenario | 4660 | -53.4 | 6910 | -16.9 | 6000 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10840 | 4.1 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10650 | 1.6 |
| Stress scenario | 2980 | -70.2 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10470 | 1.2 |
| Stress scenario | 2980 | -70.2 | 6160 | -21.5 | 5060 | -15.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10810 | 4 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10650 | 1.6 |
| Stress scenario | 2990 | -70.1 | 4960 | -29.6 | 3650 | -22.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12420 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10250 | 0.6 |
| Stress scenario | 3000 | -70 | 4980 | -29.4 | 3680 | -22.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12420 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10290 | 0.7 |
| Stress scenario | 3000 | -70 | 4980 | -29.4 | 3680 | -22.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10810 | 4 | 12410 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10200 | 0.5 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.4 | 3690 | -22.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 10120 | 0.3 |
| Stress scenario | 3020 | -69.8 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9860 | -0.4 |
| Stress scenario | 3020 | -69.8 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10840 | 4.1 | 12440 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9510 | -1.2 |
| Stress scenario | 3020 | -69.8 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12480 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9280 | -1.9 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9790 | -0.5 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9790 | -0.5 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9520 | -1.2 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9460 | -1.4 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12540 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 9110 | -2.3 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10870 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 8880 | -2.9 |
| Stress scenario | 3050 | -69.5 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10880 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7 | 8260 | -4.7 |
| Stress scenario | 3070 | -69.3 | 5020 | -29.1 | 3730 | -21.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10900 | 4.4 | 12610 | 6 |
| Unfavourable scenario | 8110 | -18.9 | 8400 | -8.3 | 7410 | -7.2 |
| Stress scenario | 3080 | -69.2 | 5050 | -28.9 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10910 | 4.5 | 12700 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8460 | -8 | 7520 | -6.9 |
| Stress scenario | 3090 | -69.1 | 5070 | -28.8 | 3780 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10920 | 4.5 | 12720 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7.1 | 7840 | -5.9 |
| Stress scenario | 3100 | -69 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10940 | 4.6 | 12900 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8640 | -7.1 | 7840 | -5.9 |
| Stress scenario | 3100 | -69 | 5100 | -28.6 | 3810 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10960 | 4.7 | 12920 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8540 | -7.6 | 7660 | -6.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11000 | 4.9 | 12970 | 6.7 |
| Unfavourable scenario | 8110 | -18.9 | 8280 | -9 | 7210 | -7.9 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11030 | 5 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 12960 | 13.8 | 14620 | 10 |
| Moderate scenario | 10210 | 2.1 | 11030 | 5 | 13020 | 6.8 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11050 | 5.1 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7800 | -11.7 | 6380 | -10.6 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 13230 | 15 | 14620 | 10 |
| Moderate scenario | 10230 | 2.3 | 11070 | 5.2 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7600 | -12.8 | 6060 | -11.8 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| PALO ALTO NETWORKS INC |
|
| BECTON DICKINSON AND CO |
|
| ASTRAZENECA PLC |
|
| SIMON PROPERTY GROUP INC |
|
| SAGE GROUP PLC/THE |
|
| NOVO NORDISK A/S-B |
|
| CORE & MAIN INC-CLASS A |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| LULULEMON ATHLETICA INC |
|
| CISCO SYSTEMS INC |
|
| AGILENT TECHNOLOGIES INC |
|
| ON HOLDING AG-CLASS A |
|
| TOROMONT INDUSTRIES LTD |
|
| MEDTRONIC PLC |
|
| SALESFORCE INC |
|
| PAYPAL HOLDINGS INC |
|
| MARVELL TECHNOLOGY INC |
|
| FOX CORP - CLASS A |
|
| INTUITIVE SURGICAL INC |
|
| TOKIO MARINE HOLDINGS INC |
|
| NEWMONT CORP |
|
| WABTEC CORP |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| DYNATRACE INC |
|
| INFINEON TECHNOLOGIES AG |
|
| EMCOR GROUP INC |
|
| JPMORGAN CHASE & CO |
|
| WALMART INC |
|
| SCREEN HOLDINGS CO LTD |
|
| WP CAREY INC |
|
| LONZA GROUP AG-REG |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| FIRST SOLAR INC |
|
| OMNICOM GROUP |
|
| IBERDROLA SA |
|
| BLACKROCK INC |
|
| L'OREAL |
|
| UNITED UTILITIES GROUP PLC |
|
| MARSH & MCLENNAN COS |
|
| OTIS WORLDWIDE CORP |
|
| ISUZU MOTORS LTD |
|
| TORONTO-DOMINION BANK |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| XYLEM INC |
|
| ULTA BEAUTY INC |
|
| HSBC HOLDINGS PLC |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| AMAZON.COM INC |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| GFL ENVIRONM-SUB |
|
| AUTODESK INC |
|
| EQUITY RESIDENTIAL |
|
| DIGITAL REALTY TRUST INC |
|
| INTUIT INC |
|
| INSURANCE AUSTRALIA GROUP |
|
| JOHNSON & JOHNSON |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| WILLIAMS-SONOMA |
|
| SAGE GROUP PLC/T |
|
| AUTOMATIC DATA PROCESSING |
|
| APPLIED MATERIALS INC |
|
| KOMATSU LTD |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| LINDE PLC |
|
| GALDERMA GROUP AG |
|
| REPUBLIQUE FEDERALE D GERMANY 1.7% 15-08-32 |
|
| FERGUSON ENTERPR |
|
| JACK HENRY & ASSOCIATES INC |
|
| NEXTPOWER INC-CL A |
|
| UPM-KYMMENE OYJ |
|
| BELGIUM GOVERNMENT BOND 4.0% 28-03-32 |
|
| METRO INC/CN |
|
| BANK NY MELLON |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| THE CIGNA GROUP |
|
| NEXT PLC |
|
| ADVANCED MICRO DEVICES |
|
| MERCADOLIBRE INC |
|
| SINGAPORE EXCHANGE LTD |
|
| BOSTON SCIENTIFIC CORP |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| ACCENTURE PLC-A |
|
| IDEXX LABORATORIES INC |
|
| ECOLAB INC |
|
| ELASTIC NV |
|
| RELX PLC |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| IPSEN |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| AMERICAN EXPRESS |
|
| STRYKER CORP |
|
| AMERICAN EXPRESS CO |
|
| BAIDU INC-CLASS A |
|
| TAPESTRY INC |
|
| TOLL BROTHERS INC |
|
| ZOETIS INC |
|
| ABBVIE INC |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| PACKAGING CORP OF AMERICA |
|
| CROWN CASTLE INC |
|
| META PLATFORMS INC-CLASS A |
|
| GSK PLC |
|
| EXTRA SPACE STORAGE INC |
|
| WW GRAINGER INC |
|
| UNITED THERAPEUTICS CORP |
|
| FERRARI NV |
|
| NATWEST GROUP PLC |
|
| NXP SEMICONDUCTORS NV |
|
| PUBLICIS GROUPE |
|
| BROADCOM INC |
|
| CARDINAL HEALTH INC |
|
| AMERICAN WATER WORKS CO INC |
|
| QUEST DIAGNOSTICS INC |
|
| HUBSPOT INC |
|
| NETHERLANDS GOVERNMENT 2.75% 15-01-47 |
|
| SAP SE |
|
| GILEAD SCIENCES INC |
|
| KONE OYJ-B |
|
| AXA SA |
|
| ZURICH INSURANCE GROUP AG |
|
| ALNYLAM PHARMACEUTICALS INC |
|
| BOOKING HOLDINGS INC |
|
| SITC INTERNATIONAL HOLDINGS |
|
| TRAVELERS COS INC/THE |
|
| SNOWFLAKE INC |
|
| WH GROUP LTD |
|
| LAM RESEARCH CORP |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-02-30 |
|
| SHIONOGI & CO LTD |
|
| SYNCHRONY FINANCIAL |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| MCKESSON CORP |
|
| WASTE MANAGEMENT INC |
|
| APPLE INC |
|
| UNITED OVERSEAS BANK LTD |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.85% 01-09-49 |
|
| GENMAB A/S |
|
| ON SEMICONDUCTOR |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| STERIS PLC |
|
| ARGENX SE - ADR |
|
| SIKA AG-REG |
|
| CK ASSET HOLDINGS LTD |
|
| CAPGEMINI SE |
|
| BANK OF NEW YORK MELLON CORP |
|
| MASTERCARD INC-A |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-04-55 |
|
| HARTFORD INSURANCE GROUP INC |
|
| ACCENTURE PLC-CL A |
|
| NESTLE SA-REG |
|
| NETHERLANDS GOVERNMENT 0.5% 15-07-32 |
|
| VISA INC-CLASS A SHARES |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| INCYTE CORP |
|
| AUTOZONE INC |
|
| JOHNSON CONTROLS INTERNATION |
|
| TOPBUILD CORP |
|
| SPAIN GOVERNMENT BOND 5.15% 31-10-28 |
|
| JPMORGAN CHASE |
|
| SYNOPSYS INC |
|
| SNAP-ON INC |
|
| CF INDUSTRIES HOLDINGS INC |
|
| NVIDIA CORP |
|
| COCA-COLA CO/THE |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-05-36 |
|
| DELL TECHNOLOGIES -C |
|
| T ROWE PRICE GROUP INC |
|
| ADIDAS AG |
|
| BANCO BILBAO VIZCAYA ARGENTA |
|
| BRISTOL-MYERS SQUIBB CO |
|
| THOMSON REUTERS CORP |
|
| TOKYO ELECTRON LTD |
|
| SCHNEIDER ELECTRIC SE |
|
| FRANCE GOVERNMENT BOND OAT 5.75% 25-10-32 |
|
| WILLIAMS-SONOMA INC |
|
| SYSCO CORP |
|
| ANALOG DEVICES INC |
|
| EQUINIX INC |
|
| OPEN TEXT CORP |
|
| ITALY BUONI POLIENNALI DEL TESORO 5.0% 01-08-39 |
|
| F5 INC |
|
| ALLEGION PLC |
|
| GARMIN LTD |
|
| NOVARTIS AG-REG |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| HOME DEPOT INC |
|
| Pictet Multi Asset Global Opportunities ZX EUR |
|
| WORKDAY INC-CLASS A |
|
| SAMPO OYJ-A SHS |
|
| SIEMENS AG-REG |
|
| PTC INC |
|
| MS&AD INSURANCE GROUP HOLDIN |
|
| REPUBLIC SERVICES INC |
|
| OVERSEA-CHINESE BANKING CORP |
|
| DECKERS OUTDOOR CORP |
|
| HOLOGIC INC |
|
| SOMPO HOLDINGS INC |
|
| FERGUSON ENTERPRISES INC |
|
| ILLINOIS TOOL WORKS |
|
| ALLSTATE CORP |
|
| DSM-FIRMENICH AG |
|
| SUN HUNG KAI PROPERTIES |
|
| 3I GROUP PLC |
|
| MARSH & MCLENNAN |
|
| MARRIOTT INTERNATIONAL -CL A |
|
| CROWDSTRIKE HOLDINGS INC - A |
|
| REPUBLIQUE FEDERALE D GERMANY 6.5% 04-07-27 |
|
| KONINKLIJKE AHOLD DELHAIZE N |
|
| THERMO FISHER SCIENTIFIC INC |
|
| INTL FLAVORS & FRAGRANCES |
|
| ASML HOLDING NV |
|
| ATLASSIAN CORP-CL A |
|
| EXPEDITORS INTL WASH INC |
|
| LATTICE SEMICONDUCTOR CORP |
|
| BEST BUY CO INC |
|
| CARLSBERG AS-B |
|
| SPAIN GOVERNMENT BOND 4.9% 30-07-40 |
|
| ITALY BUONI POLIENNALI DEL TESORO 0.95% 01-08-30 |
|
| ITALY BUONI POLIENNALI DEL TESORO 5.75% 01-02-33 |
|
| BRISTOL-MYER SQB |
|
| PULTEGROUP INC |
|
| BELGIUM GOVERNMENT BOND 0.8% 22-06-28 |
|
| TECHTRONIC INDUSTRIES CO LTD |
|
| SERVICENOW INC |
|
| LASERTEC CORP |
|
| TRANE TECHNOLOGIES PLC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| ABBOTT LABS |
|
| MICROSOFT CORP |
|
| LOWE'S COS INC |
|
| KLA CORP |
|
| COMPASS GROUP PLC |
|
| DANONE |
|
