Indices & Benchmarks
Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2754,85 | -0,20 % | 14.08.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1404,47 | +0,25 % | 14.08.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1371,99 | -0,32 % | 14.08.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 2049,77 | -0,42 % | 14.08.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 908,51 | -0,47 % | 14.08.2026, 00:00 |
Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1350,15 | -0,50 % | 28.07.2026, 02:00 | |
| Emerging Focus Strategy Index | 1136,81 | -0,04 % | 22.07.2026, 20:00 | |
| Global Disruptive Opportunities Strategy Index | 1148,24 | +0,60 % | 21.07.2026, 20:00 | |
| Health Science Strategy Index | 1115,99 | +0,39 % | 23.07.2026, 22:00 | |
| Multi Asset ETF Index | 1156,81 | +0,06 % | 22.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1514,30 | +0,13 % | 13.08.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,91 | +0,40 % | 23.07.2026, 20:00 | |
| Silver Age Strategy Index | 946,51 | -0,15 % | 22.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1068,21 | -0,04 % | 23.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2234,76 | -0,42 % | 14.08.2026, 00:00 | |
| US Equity Fund Strategy Index | 1311,74 | -0,75 % | 23.07.2026, 22:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |
Deposit benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| HVB 3 Months Rolling Euribor Index | 134,04 | +0,00 % | 14.08.2026, 10:23 | |
| UC European Overnight Capitalisation Index | 122,94 | +0,01 % | 24.07.2026, 08:00 |
Commodity-index benchmarks
| Name | Reference Price | Change | Quotetime |
|---|
Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | - | - | - | |
| UC Active EUR Private Index | - | - | - | |
| UC Active USD Prime Index | - | - | - | |
| UC Active USD Private Index | - | - | - | |
| UC Balanced EUR Index | 1011,90 | +0,24 % | 12.08.2026, 02:00 | |
| UC Balanced EUR Prime Index | 1008,04 | +0,80 % | 10.08.2026, 02:00 | |
| UC Balanced EUR Private Index | 1008,18 | +0,82 % | 10.08.2026, 02:00 | |
| UC Balanced USD Index | - | - | - | |
| UC Balanced USD Prime Index | - | - | - | |
| UC Balanced USD Private Index | - | - | - | |
| UC Extra EUR Index | - | - | - | |
| UC Extra EUR Prime Index | - | - | - | |
| UC Extra EUR Private Index | - | - | - | |
| UC Extra USD Index | - | - | - | |
| UC Extra USD Prime Index | - | - | - | |
| UC Extra USD Private Index | - | - | - | |
| UC Prudent EUR Index | - | - | - | |
| UC Prudent EUR Prime Index | - | - | - | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | - | - | - | |
| UC Prudent USD Prime Index | - | - | - | |
| UC Prudent USD Private Index | - | - | - | |
| UC Target EUR Index | - | - | - | |
| UC Target EUR Prime Index | - | - | - | |
| UC Target EUR Private Index | - | - | - | |
| UC Target USD Index | - | - | - | |
| UC Target USD Prime Index | - | - | - | |
| UC Target USD Private Index | - | - | - |
Additional information
UniCredit Bank GmbH provides indices that are used as Benchmarks in financial instruments and financial contracts or to measure the performance of investment funds with respect to the Regulation (EU) 2016/1011 of the European Parliament and of the Council of 8 June 2016.
The Benchmark Statements and the Compliance Statement provided by UniCredit Bank GmbH in accordance with the Regulation (EU) 2016/1011 are available here.
| Benchmark Statements | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
UC Deposit Benchmark Family |
|
UC Equity Benchmark Family |
|
UC Equity ESG Benchmark Family |
|
UC Equity ESG II Benchmark Family |
|
UC Equity ESG III Benchmark Family |
|
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |
|
| Compliance Statement | |
| Glossary |
| Explanation of how ESG Factors are reflected in the key elements of the Benchmark Methodology | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
| UC Deposit Benchmark Family | |
UC Equity Benchmark Family |
|
| UC Equity ESG Benchmark Family | |
| UC Equity ESG II Benchmark Family | |
| UC Equity ESG III Benchmark Family | |
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |













