Products Information
Your request
Contacts
onemarkets PIMCO Global Short Term Bond Fund MD
- ISIN LU2595021952
- WKN A3D9A7
- Management Company UniCredit Invest Lux S.A.
- Product type Fixed Income Funds
- Share class launch date 05.07.2023
- Final payment date Open End
- Appropriation of income distributing
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7470 | -25.3 | 8370 | -8.5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7460 | -25.4 | 8390 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7460 | -25.4 | 8390 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7450 | -25.5 | 8390 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7440 | -25.6 | 8380 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7470 | -25.3 | 8990 | -5.2 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 7470 | -25.3 | 8980 | -5.2 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8570 | -14.3 | 8990 | -5.2 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9610 | -3.9 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9820 | -1.8 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9560 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9770 | -2.3 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9810 | -1.9 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9810 | -1.9 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9570 | -2.2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9830 | -1.7 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9580 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2.1 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9590 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9600 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9570 | -4.3 | 9600 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9610 | -2 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9580 | -4.2 | 9630 | -1.9 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9640 | -1.8 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9020 | -5 |
| Stress scenario | 8790 | -12.1 | 9020 | -5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9660 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 9010 | -5.1 |
| Stress scenario | 8790 | -12.1 | 9010 | -5.1 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9670 | -1.7 |
| Unfavourable scenario | 9020 | -9.8 | 8880 | -5.7 |
| Stress scenario | 8800 | -12 | 8880 | -5.7 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9890 | -1.1 | 9930 | -0.4 |
| Moderate scenario | 9600 | -4 | 9680 | -1.6 |
| Unfavourable scenario | 9020 | -9.8 | 8920 | -5.6 |
| Stress scenario | 8800 | -12 | 8920 | -5.6 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Banks And Other Credit Institutions |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Electrical Appliances And Components |
|
| Telecommunication |
|
| Energy And Water Supply |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Cantons - Federal States - Provinces Etc. |
|
| Public - Non-Profit Institutions |
|
| Countries And Central Governments |
|
| Supranational Organisations |
|
| Petroleum |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Miscellaneous Services |
|
| Traffic And Transportation |
|
| Financial - Investment - Other Diversified Comp. |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Show more |
| Name | Percentage |
|---|---|
| CAN |
|
| SVN |
|
| ITA |
|
| MEX |
|
| NOR |
|
| FRA |
|
| ARE |
|
| BEL |
|
| AUS |
|
| SAU |
|
| ESP |
|
| DEU |
|
| USA |
|
| JPN |
|
| DNK |
|
| ROU |
|
| HUN |
|
| NLD |
|
| CHE |
|
| IRL |
|
| POL |
|
| GBR |
|
| LUX |
|
| SUP |
|
| Show more |
| Name | Percentage |
|---|---|
| HOLDING INFRASTRUCTURES DE TRANSPORT 1.625% 18-09-29 |
|
| REALKREDIT DANMARK AS 1.0% 01-04-26 |
|
| PIMCO Euro Short Maturity UCITS ETF EUR Accumulation |
|
| HUNGARY GOVERNMENT INTL BOND 6.0% 26-09-35 |
|
| JYSKE REALKREDIT AS 1.0% 01-01-27 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.3% 01-10-54 |
|
| UNITED STATES TREAS INFLATION BONDS 0.25% 15-07-29 |
|
| UNITED KINGDOM GILT 4.0% 22-10-31 |
|
| ABN AMRO BK 2.5% 02-10-29 EMTN |
|
| JAPAN 30 YEAR ISSUE 2.3% 20-12-54 |
|
| UBS SWITZERLAND AG E3R+0.23% 21-04-27 |
|
| CAN IMP BK SYD BBSW3R+0.65% 24-07-28 |
|
| JYSKE REALKREDIT AS 1.0% 01-04-26 |
|
| Cellnex Finance Company SAU 3.0% 19-01-31 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.65% 01-10-55 |
|
| CASA ITALIA 3.5% 15-07-33 EMTN |
|
| POLAND GOVERNMENT INTL BOND 5.125% 18-09-34 |
|
| DLR KREDIT AS 1.0% 01-01-27 |
|
| MORGAN STANLEY 5.664% 17-04-36 |
|
| GLOBAL PAYMENTS 4.875% 17-03-31 |
|
| MARZIO FINANCE 202516 E1R+0.72% 30-06-50 |
|
| ING BANK NEDERLAND NV 0.5% 17-02-27 |
|
| MEXICO GOVERNMENT INTL BOND 3.5% 12-02-34 |
|
| JUBILEE PLACE 7 BV E3R+0.72% 18-09-62 |
|
| SAUDI INTL BOND 5.125% 13-01-28 |
|
| BANQUE EUROPEAN D INVESTISSEMENT BEI 2.25% 14-08-28 |
|
| HOLMES MASTER ISSUER SONIO+0.53% 15-10-72 |
|
| BANCO BPM 3.75% 27-06-28 EMTN |
|
| SLOVENIA GOVERNMENT BOND 3.125% 02-07-35 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.5% 09-10-30 |
|
| NORDEA KREDIT REALKREDIT 1.0% 01-04-26 |
|
| MORGAN STANLEY 5.148% 25-01-34 |
|
| SWISS CONFEDERATION ZCP 23-04-26 |
|
| LT RAHOITUS 2025 1 DAC E1R+0.54% 18-07-36 |
|
| SUMITOMO TRUST AND BANKING 0.01% 15-10-27 |
|
| BANQUE FEDERATIVE DU CREDIT MUTUEL BFCM 0.75% 08-06-26 |
|
| DANSKE BK 1.375% 17-02-27 EMTN |
|
| GOLDEN BAR SECURITISATION SRL 20251 E3R+0.75% 20-12-44 |
|
| MONTE PASCHI 3.375% 16-07-30 |
|
| FRENCH REPUBLIC ZCP 06-05-26 |
|
| ARGENTA SPAARBANK 2.875% 03-02-32 |
|
| RED BLACK AUTO GERMANY 12 UG E1R+0.59% 15-04-34 |
|
| FTDA CONSUMO SANTANDER 2 E3R+0.77% 21-01-40 |
|
| CW BK AUST 3.768% 31-08-27 |
|
| SWITZERLAND TBILL ZCP 30-04-26 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.625% 10-01-34 |
|
| SPAREBANK 1 BOLIGKREDITT 0.01% 22-09-27 |
|
| INTL DEVELOPMENT ASSOCIATION E 3.25% 24-01-40 |
|
| JAPAN 30 YEAR ISSUE 3.4% 20-12-55 |
|
| ZOETIS 2.0% 15-05-30 |
|
| NATL GRID 3.245% 30-03-34 EMTN |
|
| FIRST ABU DHABI BANK 3.1201% 20-02-31 |
|
| NTT FINANCE E3R+0.5% 16-07-27 |
|
| VCL MULTICOMPARTMENT E1R+0.49% 21-12-30 |
|
| SAUDI INTL BOND 3.25% 22-10-30 |
|
| CAN IMP BK 4.876% 14-01-30 |
|
| SAUDI INTL BOND 5.375% 13-01-31 |
|
| INTERCONTINENTAL HOTELS GROUP 2.125% 24-08-26 |
|
| FEDERATION DES CAISSES DESJARDINS QUEBEC SONIO+0.6% 02-12-30 |
|
| AMERICAN MEDICAL SYSTEMS EUROPE BV 3.0% 08-03-31 |
|
| JAPAN 30 YEAR ISSUE 2.2% 20-06-54 |
|
| ABERTIS INFRA 3.375% 27-11-26 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.4% 01-05-33 |
|
| FNCL 3 3/13 |
|
| CAN IMP BK SYD 4.495% 20-12-27 |
|
| EUROPEAN UNION 2.5% 04-12-31 |
|
| BANCO DI DESIO E DELLA BRIANZA 4.0% 13-03-28 |
|
| UNITED STATES TREAS INFLATION BONDS 0.125% 15-04-27 |
|
| FRANCE TREASURY BILL BTF ZCP 29-07-26 |
|
| QUEENSLAND TREASURY CORPORATION 4.5% 22-08-35 |
|
| FRANCE TREASURY BILL BTF ZCP 29-04-26 |
|
| SC GERMANY SA COMPARTMENT CONSUMER 2025 E1R+0.63% 15-12-38 |
|
| NYKREDIT 1.0% 01-04-26 |
|
| AUTO ABS S FLR 02-32 |
|
| ITALY CERT DI CREDITO DEL TESOROCCT E6R+1.15% 15-10-31 |
|
| FRANCE TREASURY BILL BTF ZCP 03-06-26 |
|
| ROMANIAN GOVERNMENT INTL BOND 5.625% 22-02-36 |
|
| ASTRAZENECA 1.375% 06-08-30 |
|
| UNICAJA BANCO SA E 0.25% 25-09-29 |
|
| DEXIA MUN 3.5% 16-03-32 |
|
| DEUTSCHE BK 5.0% 05-09-30 |
|
| SLOVENIA GOVERNMENT BOND 3.275% 12-03-36 |
|
| UNITED KINGDOM GILT 4.125% 07-03-31 |
|
| SECUCOR FINANCE 20131 DAC E1R+0.87% 20-09-36 |
|
| FCT PONANT 1 E1R+0.63% 27-09-38 |
|
| BANCO BPM 3.375% 24-01-30 EMTN |
|
| TORONTO DOMINION BANK E3R+0.36% 08-09-26 |
|
| BARCLAYS 5.262% 29-01-34 EMTN |
|
| NEW SOUTH WALES TREASURY 4.75% 20-09-35 |
|
| BAVARIAN SKY SA COMPAR GER AUTO LO 14 E1R+0.47% 21-02-33 |
|
| FRANCE TREASURY BILL BTF ZCP 20-05-26 |
|
| NYKREDIT 1.0% 01-07-26 |
|
| TREASURY CORP VICTORIA 2.25% 15-09-33 |
|
| NATL GRID ELECTRICITY DIST 3.5% 16-10-26 |
|
| FRANCE TREASURY BILL BTF ZCP 17-06-26 |
|
| EUROPEAN FINL STABILITY FACIL 2.875% 13-02-34 |
|
| DOMI 20251 BV E3R+0.71% 16-04-57 |
|
| MERCEDESBENZ INTL FINANCE BV E3R+0.16% 11-06-26 |
|
| ROMANIAN GOVERNMENT INTL BOND 3.75% 07-02-34 |
|
| SPAIN GOVERNMENT BOND 3.2% 31-10-35 |
|
| ATT 5.5% 15-03-27 |
|
| JAPAN TREASURY DISC BILL ZCP 30-03-26 |
|
| UNITED STATES TREAS INFLATION BONDS 1.625% 15-10-29 |
|
| UNITED KINGDOM GILT 4.375% 07-03-28 |
|
| HUNGARY GOVERNMENT INTL BOND 5.5% 26-03-36 |
|
| AMEX 3.433% 20-05-32 |
|
| JAPAN TREASURY DISC BILL ZCP 09-02-26 |
|
| TOWD POINT MORTGAGE FUNDING 2024GRANIT SONIO+0.85% 20-04-51 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.0% 15-11-30 |
|
| BPCE 1.375% 23-03-26 EMTN |
|
| BK AMERICA 3.261% 28-01-31 |
|
| EUROPEAN UNION 2.625% 04-07-28 |
|
| WELLS FARGO 3.9% 22-07-32 EMTN |
|
| ROYAL BANK OF CANADA 2.375% 13-09-27 |
|
| EUROPEAN UNION 3.375% 12-12-35 |
|
| NORDEA KREDIT REALKREDIT 4.0% 01-10-56 |
|
| CAJAMAR CAJACAJAMAR CAJA SCC 3.375% 25-07-29 |
|
| BARCLAYS 4.918% 08-08-30 EMTN |
|
| UNITED STATES TREAS INFLATION BONDS 1.375% 15-07-33 |
|
| TORONTO DOMINION BANK 2.776% 03-09-27 |
|
| NYKREDIT 4.0% 01-10-56 |
|
| LACE FUNDING 2025 1 SONIO+0.55% 21-11-74 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-11-31 |
|
| ROMANIAN GOVERNMENT INTL BOND 6.375% 30-01-34 |
|
| BANK OF NOVA SCOTIA 0.01% 15-12-27 |
|
| JAPAN 2 YEAR ISSUE 1.1% 01-01-28 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-27 |
|
| SLOVENIA GOVERNMENT BOND 3.5% 14-04-55 |
|
| SWITZERLAND TBILL ZCP 09-04-26 |
|
| WESTPAC BANKING 2.912% 26-11-32 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-03-33 |
|
| FRANCE TREASURY BILL BTF ZCP 09-04-26 |
|
| SAUDI INTL BOND 4.125% 12-01-29 |
|
| AUTO ABS SPANISH LOANS 202201 FONDO E1R+0.6% 28-02-32 |
|
| MACQUARIE 2.574% 15-09-27 EMTN |
|
| FRANCE TREASURY BILL BTF ZCP 11-03-26 |
|
| REALKREDIT DANMARK AS 4.0% 01-10-56 |
|
| SCOTLAND GAS NETWORKS 3.25% 08-03-27 |
|
| CASSA DEP 4.375% 01-10-30 |
|
| QUEENSLAND TREASURY CORPORATION 5.25% 21-07-36 |
|
| BANK OF QUEENSLAND 1.839% 09-06-27 |
|
| TORONTO DOMINION BANK SONIO+0.6% 11-06-29 |
|
| JAPAN 30 YEAR ISSUE 1.8% 20-03-54 |
|
| NEW SOUTH WALES TREASURY 2.5% 22-11-32 |
|
| WELLS FARGO 1.0% 02-02-27 EMTN |
|
| CAIXABANK 1.64% 23-11-33 EMTN |
|
| AUSTRALIA GOVERNMENT BOND 1.5% 21-06-31 |
|
| FRANCE TREASURY BILL BTF ZCP 18-03-26 |
|
| EUROPEAN UNION 4.0% 12-10-55 |
|
| MONTE PASCHI 3.5% 23-04-29 |
|
| NEW SOUTH WALES TREASURY 1.75% 20-03-34 |
|
| FRANCE TREASURY BILL BTF ZCP 01-07-26 |
|
| BUMPER NL 2025 1 BV E1R+0.6% 24-01-37 |
|
| Show more |
| Name | Percentage |
|---|---|
| DKK |
|
| USD |
|
| AUD |
|
| CHF |
|
| GBP |
|
| JPY |
|
| EUR |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













