Products Information
Your request
Contacts
onemarkets J.P. Morgan US Equities Fund M-USD
- ISIN LU2693801289
- WKN A3EV6F
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 28.03.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency USD
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 9790 | -0.7 | 9970 | -0.1 |
| Stress scenario | 3020 | -69.8 | 3770 | -27.8 | 2750 | -22.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 9050 | -3.3 | 8750 | -2.6 |
| Stress scenario | 3020 | -69.8 | 3780 | -27.7 | 2760 | -22.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10890 | 8.9 | 13750 | 11.2 | 20710 | 15.7 |
| Unfavourable scenario | 7760 | -22.4 | 8730 | -4.4 | 8240 | -3.8 |
| Stress scenario | 3020 | -69.8 | 3870 | -27.1 | 2850 | -22.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 7320 | -9.9 | 6150 | -9.3 |
| Stress scenario | 3060 | -69.4 | 3990 | -26.4 | 2980 | -21.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 8850 | -4 | 8430 | -3.4 |
| Stress scenario | 4310 | -56.9 | 4030 | -26.1 | 3020 | -21.3 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10830 | 8.3 | 13750 | 11.2 | 20390 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 13270 | 5.8 |
| Stress scenario | 810 | -91.9 | 3200 | -31.6 | 2200 | -26.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10830 | 8.3 | 13800 | 11.3 | 20410 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 13270 | 5.8 |
| Stress scenario | 810 | -91.9 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10820 | 8.2 | 13750 | 11.2 | 20370 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12080 | 3.9 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10790 | 7.9 | 13750 | 11.2 | 19660 | 14.5 |
| Unfavourable scenario | 7760 | -22.4 | 10700 | 2.3 | 11560 | 2.9 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10790 | 7.9 | 13800 | 11.3 | 19470 | 14.3 |
| Unfavourable scenario | 7760 | -22.4 | 10660 | 2.1 | 11490 | 2.8 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13750 | 11.2 | 19000 | 13.7 |
| Unfavourable scenario | 7760 | -22.4 | 10750 | 2.4 | 11650 | 3.1 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13750 | 11.2 | 18950 | 13.6 |
| Unfavourable scenario | 7760 | -22.4 | 10720 | 2.3 | 11600 | 3 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10760 | 7.6 | 13800 | 11.3 | 18900 | 13.6 |
| Unfavourable scenario | 7760 | -22.4 | 10020 | 0.1 | 10360 | 0.7 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 9580 | -1.4 | 9630 | -0.8 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12350 | 4.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12640 | 4.8 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18140 | 12.7 |
| Unfavourable scenario | 7760 | -22.4 | 10770 | 2.5 | 11690 | 3.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 9980 | -0.1 | 10300 | 0.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18030 | 12.5 |
| Unfavourable scenario | 7760 | -22.4 | 9870 | -0.4 | 10110 | 0.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10700 | 7 | 13800 | 11.3 | 17980 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 9230 | -2.6 | 9030 | -2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 17860 | 12.3 |
| Unfavourable scenario | 7760 | -22.4 | 8030 | -7.1 | 7160 | -6.5 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 17930 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 8250 | -6.2 | 7490 | -5.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13800 | 11.3 | 17980 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 8920 | -3.7 | 8540 | -3.1 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 9170 | -2.8 | 8950 | -2.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10730 | 7.3 | 13750 | 11.2 | 18070 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 8610 | -4.9 | 8040 | -4.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10740 | 7.4 | 13740 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 7500 | -9.1 | 6400 | -8.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10760 | 7.6 | 13680 | 11 | 18140 | 12.7 |
| Unfavourable scenario | 7760 | -22.4 | 7320 | -9.9 | 6150 | -9.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13660 | 10.9 | 18260 | 12.8 |
| Unfavourable scenario | 7760 | -22.4 | 6710 | -12.4 | 5310 | -11.9 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Energy And Water Supply |
|
| Electrical Appliances And Components |
|
| Healthcare And Social Services |
|
| Chemicals |
|
| Graphics - Publishing - Printing Media |
|
| Non-Ferrous Metals |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Food And Soft Drinks |
|
| Insurance Companies |
|
| Telecommunication |
|
| Office Supplies And Computing |
|
| Banks And Other Credit Institutions |
|
| Retail Trade And Department Stores |
|
| Internet - Software - It Services |
|
| Financial - Investment - Other Diversified Comp. |
|
| Real Estate |
|
| Electronics And Semiconductors |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Biotechnology |
|
| Miscellaneous Consumer Goods |
|
| Petroleum |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Mechanical Engineering And Industrial Equip. |
|
| Vehicles |
|
| Show more |
| Name | Percentage |
|---|---|
| DANAHER CORP |
|
| UNITEDHEALTH GROUP INC |
|
| AT&T INC |
|
| BRISTOL-MYERS SQUIBB CO |
|
| LINDE PLC |
|
| MICROSOFT CORP |
|
| TESLA INC |
|
| BOSTON SCIENTIFIC CORP |
|
| VENTAS INC |
|
| TRANE TECHNOLOGIES PLC |
|
| INTUIT INC |
|
| REGENERON PHARMACEUTICALS |
|
| MASTERCARD INC-A |
|
| ARTHUR J GALLAGHER & CO |
|
| ANALOG DEVICES INC |
|
| AON PLC-CLASS A |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| FIDELITY NATIONAL INFO SERV |
|
| STRYKER CORP |
|
| BURLINGTON STORES INC |
|
| US BANCORP |
|
| WELLS FARGO & CO |
|
| ROPER TECHNOLOGIES INC |
|
| ELI LILLY & CO |
|
| AUTOZONE INC |
|
| WALT DISNEY CO/THE |
|
| PROCTER & GAMBLE CO/THE |
|
| TRACTOR SUPPLY COMPANY |
|
| LOWE'S COS INC |
|
| WATERS CORP |
|
| AMERICAN EXPRESS |
|
| EDWARDS LIFESCIENCES CORP |
|
| CORPAY INC |
|
| EQUINIX INC |
|
| APOLLO GLOBAL MANAGEMENT INC |
|
| APPLE INC |
|
| NEXTERA ENERGY INC |
|
| VERTEX PHARMACEUTICALS INC |
|
| BROADCOM INC |
|
| CHURCH & DWIGHT CO INC |
|
| ABBVIE INC |
|
| TOAST INC-CLASS A |
|
| TEXAS INSTRUMENT |
|
| ORACLE CORP |
|
| CADENCE DESIGN SYS INC |
|
| MEDTRONIC PLC |
|
| EMERSON ELECTRIC CO |
|
| AMPHENOL CORP-CL A |
|
| HOWMET AEROSPACE INC |
|
| EATON CORP PLC |
|
| NXP SEMICONDUCTORS NV |
|
| AMERICAN EXPRESS CO |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| WARNER MUSIC GROUP CORP-CL A |
|
| PROCTER & GAMBLE |
|
| SCHWAB (CHARLES) CORP |
|
| AMERICAN TOWER C |
|
| INGERSOLL-RAND INC |
|
| TEXAS INSTRUMENTS INC |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| CHIPOTLE MEXICAN GRILL INC |
|
| DOORDASH INC - A |
|
| UNITED RENTALS INC |
|
| SERVICENOW INC |
|
| FIFTH THIRD BANCORP |
|
| NVIDIA CORP |
|
| ALPHABET INC-CL A |
|
| ECOLAB INC |
|
| AMERICAN TOWER CORP |
|
| BRISTOL-MYER SQB |
|
| BANK OF AMERICA CORP |
|
| AMAZON.COM INC |
|
| MASTERCARD INC - A |
|
| Show more |
| Name | Percentage |
|---|---|
| NLD |
|
| USA |
|
| IRL |
|
| GBR |
|
| TWN |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
| Name | Percentage |
|---|---|
| USD |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













