UC AI-related Physical Infrastructure Index
ISIN
DE000A4AQSD2
Copied to clipboard
Reference Price
1096,15
Points
Change
-6,38%
-69,98
05.11.2026
- 23:00
- Name UC AI-related Physical Infrastructure Index
- ISIN DE000A4AQSD2
- Reuters .UCGRACPI
- Bloomberg UCGRACPI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC AI-related Physical Infrastructure Index
Composition
| Name | Weight (%) |
|---|---|
| ABB LTD-REG | 2,62 % |
| AKAMAI TECHNOLOGIES INC | 1,77 % |
| Alfa Laval AB | 2,87 % |
| AMERICAN ELECTRIC POWER | 2,29 % |
| AMERICAN TOWER CORP-CL A | 2,54 % |
| AMETEK INC | 2,13 % |
| APPLE INC | 3,09 % |
| ARISTA NETWORKS INC | 2,37 % |
| ATMOS ENERGY CORP | 3,23 % |
| BWX TECHNOLOGIES INC | 1,86 % |
| Caterpillar Inc | 1,88 % |
| CIENA CORP | 1,46 % |
| CIRCLE INTERNET GROUP INC | 2,29 % |
| CISCO | 3,14 % |
| CLOUDFLARE INC - CLASS A | 3,33 % |
| COHERENT CORP | 1,69 % |
| COMFORT SYSTEMS USA INC | 2,16 % |
| CONSTELLATION ENERGY | 1,53 % |
| CORNING INC | 0,95 % |
| CROWN CASTLE INTL CORP | 2,68 % |
| DUKE ENERGY CORP | 1,93 % |
| EATON CORP PLC | 1,93 % |
| EMCOR GRP INC. DL-,01 | 2,22 % |
| ENERSYS | 2,42 % |
| F5 NETWORKS INC | 1,81 % |
| FASTLY INC - CLASS A | 1,47 % |
| FORTINET INC | 1,80 % |
| GE VERNOVA INC | 1,39 % |
| JOHNSON CONTROLS INT. | 2,20 % |
| META PLATFORMS INC | 1,98 % |
| NETAPP INC. | 1,95 % |
| NEXTERA ENERGY INC | 3,52 % |
| NOKIA OYJ | 2,43 % |
| NVIDIA | 1,87 % |
| PRYSMIAN SPA | 2,13 % |
| QUANTA SERVICES INC | 2,54 % |
| RNG.N | 2,40 % |
| SBA COMMUNICATIONS CORP-CL A | 2,51 % |
| SEMPRA ENERGY | 1,68 % |
| SILICON MOTION TECHNOL-ADR | 1,11 % |
| SOLSTICE ADVANCED MATERIALS | 1,49 % |
| SPX TECHNOLOGIES INC | 1,28 % |
| TWILIO INC - A | 2,69 % |
| Verisign Inc | 3,44 % |
| VERTIV HOLDINGS CO | 2,14 % |
| Williams Cos Inc | 1,84 % |













