Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 998,02 | -0,75 % | 01.09.2026, 02:00 | |
| UC Active EUR Private Index | 997,60 | -0,79 % | 01.09.2026, 02:00 | |
| UC Active USD Prime Index | 992,66 | -0,95 % | 01.09.2026, 02:00 | |
| UC Active USD Private Index | 992,74 | -0,91 % | 01.09.2026, 02:00 | |
| UC Balanced EUR Index | 1001,93 | -0,57 % | 01.09.2026, 02:00 | |
| UC Balanced EUR Prime Index | 1000,23 | -0,59 % | 01.09.2026, 02:00 | |
| UC Balanced EUR Private Index | 1000,49 | -0,58 % | 01.09.2026, 02:00 | |
| UC Balanced USD Index | 989,15 | -0,70 % | 01.09.2026, 02:00 | |
| UC Balanced USD Prime Index | 988,47 | -0,71 % | 01.09.2026, 02:00 | |
| UC Balanced USD Private Index | 988,57 | -0,71 % | 01.09.2026, 02:00 | |
| UC Extra EUR Index | 1002,53 | -0,86 % | 01.09.2026, 02:00 | |
| UC Extra EUR Prime Index | 1002,06 | -0,91 % | 01.09.2026, 02:00 | |
| UC Extra EUR Private Index | 1002,13 | -0,90 % | 01.09.2026, 02:00 | |
| UC Extra USD Index | 997,10 | -1,03 % | 01.09.2026, 02:00 | |
| UC Extra USD Prime Index | 996,63 | -1,07 % | 01.09.2026, 09:05 | |
| UC Extra USD Private Index | 996,70 | -1,07 % | 01.09.2026, 02:00 | |
| UC Prudent EUR Index | 997,90 | -0,35 % | 01.09.2026, 02:00 | |
| UC Prudent EUR Prime Index | 997,47 | -0,39 % | 01.09.2026, 02:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 998,71 | -0,05 % | 01.09.2026, 02:00 | |
| UC Prudent USD Prime Index | 998,28 | -0,09 % | 01.09.2026, 02:00 | |
| UC Prudent USD Private Index | 998,36 | -0,08 % | 01.09.2026, 02:00 | |
| UC Target EUR Index | 990,91 | -0,04 % | 01.09.2026, 02:00 | |
| UC Target EUR Prime Index | 990,58 | -0,07 % | 01.09.2026, 02:00 | |
| UC Target EUR Private Index | 990,62 | -0,07 % | 01.09.2026, 02:00 | |
| UC Target USD Index | 994,01 | -0,79 % | 01.09.2026, 02:00 | |
| UC Target USD Prime Index | 993,68 | -0,82 % | 01.09.2026, 02:00 | |
| UC Target USD Private Index | 993,72 | -0,79 % | 01.09.2026, 02:00 |













