UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
981,49
Points
Change
-3,85%
-37,75
05.11.2026
- 23:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 4,24 % |
| AMETEK INC | 3,59 % |
| ATI INC | 8,10 % |
| BAE SYSTEMS PLC | 3,22 % |
| DASSAULT AVIATION SA | 3,33 % |
| DUCOMMUN INC | 3,44 % |
| General Dynamics Corp | 3,93 % |
| GENERAL ELECTRIC CO | 3,89 % |
| HEICO CORP | 4,33 % |
| HENSOLDT AG | 3,72 % |
| HEXCEL CORP | 7,29 % |
| HOWMET AEROSPACE INC | 6,82 % |
| IRIDIUM COMMUNICATIONS INC | 9,00 % |
| ITT INC | 3,31 % |
| LEONARDO SPA | 3,15 % |
| MDA LTD | 2,79 % |
| MELROSE INDUSTRIES PLC | 3,29 % |
| Parker Hannifin Corp | 3,47 % |
| SAAB B | 3,39 % |
| Textron Inc | 3,47 % |
| TRANSDIGM GROUP INC | 7,06 % |
| Woodward Inc | 5,91 % |













